Skip to content

BẢNG GIÁ CƯỚC VOIP 177 QUỐC TẾ CHIỀU ĐI In E-mail

BẢNG GIÁ CƯỚC VOIP 177 QUỐC TẾ CHIỀU ĐI

(áp dụng từ ngày 01/08/2011)

STT Nơi đến Mã nước Mã vùng Block 6 giây đầu  01 giây tiếp theo 
1 China 86 Tất cả các mã 360 60
2 USA 1 Tất cả các mã 360 60
3 Cambodia 855 Tất cả các mã 360 60
4 Singapore 65 Tất cả các mã 360 60
5 Japan 81 70, 80, 90 480 80
6 Japan 81 Các mã còn lại 360 60
7 Philippines 63 62304 3.000 500
8 Philippines 63 Các mã còn lại 480 80
9 Somalia 252 Tất cả các mã 1.500 250
10 Bulgaria 359 99 900 150
11 Bulgaria 359 87, 98, 88, 89, 430, 437, 438, 439, 48 1.500 250
12 Bulgaria 359 Các mã còn lại 360 60
13 Austria 43 711, 730, 740, 810, 820 900 150
14 Austria 43 710, 720, 780 1.500 250
15 Austria 43 Các mã còn lại 360 60
16 Korea, Rep. of 82 Tất cả các mã 360 60
17 Thailand 66 Tất cả các mã 360 60
18 Indonesia 62 Tất cả các mã 360 60
19 Cyprus 357 Tất cả các mã 360 60
20 Australia 61 4 480 80
21 Australia 61 145, 147 4.000 667
22 Australia 61 Các mã còn lại 360 60
23 Taiwan 886 Tất cả các mã 360 60
24 Myanmar 95 Tất cả các mã 900 150
25 India 91 Tất cả các mã 360 60
26 Laos 856 Tất cả các mã 360 60
27 United Kingdom 44 6 480 80
28 United Kingdom 44 7, 8, 9 900 150
29 United Kingdom 44 70 1.500 250
30 United Kingdom 44 Các mã còn lại 360 60
31 Hongkong 852 Tất cả các mã 360 60
32 France 33 6, 7 600 100
33 France 33 Các mã còn lại 360 60
34 Canada 1 Tất cả các mã 360 60
35 United Arab Emirates 971 Tất cả các mã 480 80
36 Malaysia 60 Tất cả các mã 360 60
37 Sweden 46 10, 77, 25, 67, 376, 51, 673 480 80
38 Sweden 46 253, 45, 59, 61, 75 600 100
39 Sweden 46 Các mã còn lại 360 60
40 Germany 49 15, 16 600 100
41 Germany 49 17, 18, 1570 900 150
42 Germany 49 Các mã còn lại 480 80
43 Angola 244 Tất cả các mã 480 80
44 Russia 7 954 900 150
45 Russia 7 Các mã còn lại 360 60
46 Poland 48 66, 69, 72, 88, 50, 51, 64, 90 600 100
47 Poland 48 53, 60, 78, 79, 209 900 150
48 Poland 48 118913, 221988 1.500 250
49 Poland 48 Các mã còn lại 360 60
50 Saudi Arabia 966 5 480 80
51 Saudi Arabia 966 Các mã còn lại 360 60
52 Sri Lanka 94 Tất cả các mã 360 60
53 Czech 420 60, 96, 72, 73, 77, 79, 93 480 80
54 Czech 420 Các mã còn lại 360 60
55 New Zealand 64 2 600 100
56 New Zealand 64 Các mã còn lại 360 60
57 Netherlands 31 6 600 100
58 Netherlands 31 Các mã còn lại 360 60
59 Norway 47 4, 58, 59, 9 600 100
60 Norway 47 Các mã còn lại 480 80
61 Denmark 45 74, 605, 533, 539 600 100
62 Denmark 45 Các mã còn lại 480 80
63 Slovakia 421 9, 18, 69, 601 600 100
64 Slovakia 421 Các mã còn lại 360 60
65 Iceland 354 Tất cả các mã 900 150
66 Turkey 90 Tất cả các mã 600 100
67 Syria 963 Tất cả các mã 900 150
68 Ukraine 380 Tất cả các mã 480 80
69 Belgium 32 Tất cả các mã 600 100
70 Alaska (USA) 1907 Tất cả các mã 360 60
71 Ivory Coast 225 Tất cả các mã 1.500 250
72 Finland 358 Tất cả các mã 480 80
73 Algeria 213 Tất cả các mã 1.500 250
74 Pakistan 92 Tất cả các mã 480 80
75 Hawaii 1808 Tất cả các mã 360 60
76 Ireland 353 Tất cả các mã 900 150
77 Ghana 233 Tất cả các mã 900 150
78 Bangladesh 880 Tất cả các mã 360 60
79 Spain 34 51, 91, 93 360 60
80 Spain 34 Các mã còn lại 900 150
81 Italy 39 Tất cả các mã 900 150
82 Israel 972 Tất cả các mã 900 150
83 Nepal 977 Tất cả các mã 480 80
84 Mexico 52 Tất cả các mã 1.500 250
85 Libya 218 Tất cả các mã 1.500 250
86 Morocco 212 Tất cả các mã 1.500 250
87 Hungary 36 Tất cả các mã 480 80
88 Macao 853 Tất cả các mã 360 60
89 Greece 30 Tất cả các mã 600 100
90 Romania 40 Tất cả các mã 480 80
91 Iran 98 Tất cả các mã 480 80
92 French Guiana 594 Tất cả các mã 900 150
93 Bhutan 975 Tất cả các mã 600 100
94 Switzerland 41 Tất cả các mã 1.500 250
95 Yemen Republic 967 Tất cả các mã 600 100
96 Argentina 54 Tất cả các mã 480 80
97 Ethiopia 251 Tất cả các mã 900 150
98 Azerbaijan 994 Tất cả các mã 1.500 250
99 Colombia 57 Tất cả các mã 480 80
100 Lithuania 370 Tất cả các mã 1.500 250
101 New Caledonia 687 Tất cả các mã 900 150
102 Mauritius 230 Tất cả các mã 600 100
103 Brazil 55 Tất cả các mã 900 150
104 South Africa 27 Tất cả các mã 1.500 250
105 St. Lucia 1758 Tất cả các mã 900 150
106 portugal 351 Tất cả các mã 900 150
107 Mongolia 976 Tất cả các mã 600 100
108 Kiribati 686 Tất cả các mã 3.000 500
109 Venezuela 58 Tất cả các mã 480 80
110 Cuba 53 Tất cả các mã 3.000 500
111 Uzbekistan 998 Tất cả các mã 480 80
112 Tanzania 255 Tất cả các mã 900 150
113 Qatar 974 Tất cả các mã 900 150
114 Burundi 257 Tất cả các mã 480 80
115 Jordan 962 Tất cả các mã 480 80
116 Kuwait 965 Tất cả các mã 480 80
117 Luxembourg 352 Tất cả các mã 900 150
118 Lebanon 961 Tất cả các mã 600 100
119 Uganda 256 Tất cả các mã 600 100
120 Haiti 509 Tất cả các mã 900 150
121 Kenya 254 Tất cả các mã 480 80
122 Iraq 964 Tất cả các mã 600 100
123 Mali 223 Tất cả các mã 900 150
124 Serbia 381 Tất cả các mã 1.500 250
125 Montenegro 382 Tất cả các mã 1.500 250
126 Croatia 385 Tất cả các mã 900 150
127 Chad 235 Tất cả các mã 900 150
128 Egypt 20 Tất cả các mã 480 80
129 Caribbean Isl 1809 Tất cả các mã 480 80
130 Uruguay 598 Tất cả các mã 900 150
131 Guam 1671 Tất cả các mã 360 60
132 Peru 51 Tất cả các mã 900 150
133 Burkinafaso 226 Tất cả các mã 1.500 250
134 Oman 968 Tất cả các mã 900 150
135 Moldova 373 Tất cả các mã 900 150
136 Mozambique 258 Tất cả các mã 900 150
137 Sudan 249 Tất cả các mã 600 100
138 Bolivia 591 Tất cả các mã 600 100
139 Korea, DPR of 850 Tất cả các mã 3.000 500
140 Turks and Caicos Isl. 1649 Tất cả các mã 900 150
141 Afghanistan 93 Tất cả các mã 900 150
142 Costa Rica 506 Tất cả các mã 360 60
143 Estonia 372 Tất cả các mã 3.000 500
144 Kyrgyzstan 996 Tất cả các mã 480 80
145 Vanuatu 678 Tất cả các mã 1.500 250
146 Benin 229 Tất cả các mã 900 150
147 Bermuda 1441 Tất cả các mã 360 60
148 Macedonia 389 Tất cả các mã 1.500 250
149 Nauru 674 Tất cả các mã 4.000 667
150 Trinidad &Tobago 1868 Tất cả các mã 480 80
151 Albania 355 Tất cả các mã 4.000 667
152 American Virgin Isl. 1340 Tất cả các mã 360 60
153 Andorra 376 Tất cả các mã 900 150
154 Anguilla 1264 Tất cả các mã 900 150
155 Antigua Barbuda 1268 Tất cả các mã 600 100
156 Armenia 374 Tất cả các mã 900 150
157 Aruba 297 Tất cả các mã 900 150
158 Bahamas 1242 Tất cả các mã 900 150
159 Bahrain 973 Tất cả các mã 360 60
160 Barbados 1246 Tất cả các mã 900 150
161 Belarus 375 Tất cả các mã 1.500 250
162 Belize 501 Tất cả các mã 900 150
163 Bosnia -Heregovina 387 Tất cả các mã 1.500 250
164 Bostwana 267 Tất cả các mã 900 150
165 British Virgin Isl. 1284 Tất cả các mã 900 150
166 Brunei 673 Tất cả các mã 360 60
167 Cameroon 237 Tất cả các mã 4.000 667
168 Cape Verde 238 Tất cả các mã 900 150
169 Cayman Isl. 1345 Tất cả các mã 600 100
170 Central African Rep. 236 Tất cả các mã 1.500 250
171 Chile 56 Tất cả các mã 3.000 500
172 Comoros 269 Tất cả các mã 1.500 250
173 Congo, DPR of the 243 Tất cả các mã 4.000 667
174 Congo, Rep of the 242 Tất cả các mã 1.500 250
175 Cook Isl. 682 Tất cả các mã 3.000 500
176 Diego Garcia 246 Tất cả các mã 4.000 667
177 Djibouti 253 Tất cả các mã 1.500 250
178 Dominica Isl. 1767 Tất cả các mã 900 150
179 Ecuador 593 Tất cả các mã 900 150
180 El Salvador 503 Tất cả các mã 900 150
181 Equatorial Guinea 240 Tất cả các mã 900 150
182 Eritrea 291 Tất cả các mã 1.500 250
183 Falkland Isl. 500 Tất cả các mã 3.000 500
184 Faroe Isl. 298 Tất cả các mã 1.500 250
185 Fiji 679 Tất cả các mã 900 150
186 French Departments & Territoriesin the Indian Ocean 262 Tất cả các mã 1.500 250
187 French Polynesia 689 Tất cả các mã 1.500 250
188 Gabon 241 Tất cả các mã 900 150
189 Gambia 220 Tất cả các mã 1.500 250
190 Georgia 995 Tất cả các mã 600 100
191 Gibraltar 350 Tất cả các mã 1.500 250
192 Greenland 299 Tất cả các mã 3.000 500
193 Grenada 1473 Tất cả các mã 1.500 250
194 Guadeloupe 590 Tất cả các mã 1.500 250
195 Guatemala 502 Tất cả các mã 600 100
196 Guinea 224 Tất cả các mã 1.500 250
197 Guinea Bissau 245 Tất cả các mã 3.000 500
198 Guyana 592 Tất cả các mã 1.500 250
199 Honduras 504 Tất cả các mã 900 150
200 Jamaica 1876 Tất cả các mã 900 150
201 kazakhstan 77 Tất cả các mã 900 150
202 Latvia 371 Tất cả các mã 3.000 500
203 Lesotho 266 Tất cả các mã 900 150
204 Liberia 231 Tất cả các mã 900 150
205 Liechtenstein 423 Tất cả các mã 3.000 500
206 Madagasca 261 Tất cả các mã 3.000 500
207 Malawi 265 Tất cả các mã 600 100
208 Maldives 960 Tất cả các mã 3.000 500
209 Malta 356 Tất cả các mã 900 150
210 Marshall Isl. 692 Tất cả các mã 1.500 250
211 Martinique 596 Tất cả các mã 1.500 250
212 Mauritania 222 Tất cả các mã 1.500 250
213 Micronesia 691 Tất cả các mã 1.500 250
214 Monaco 377 Tất cả các mã 1.500 250
215 Montserrat 1664 Tất cả các mã 900 150
216 Namibia 264 Tất cả các mã 900 150
217 Netherlands Antilles 599 Tất cả các mã 600 100
218 Nicaragua 505 Tất cả các mã 900 150
219 Niger Republic 227 Tất cả các mã 4.000 667
220 Nigeria 234 Tất cả các mã 900 150
221 Niue Island 683 Tất cả các mã 3.000 500
222 Norfolk Island 672 Tất cả các mã 3.000 500
223 Palau 680 Tất cả các mã 1.500 250
224 Palestine 970 Tất cả các mã 900 150
225 Panama 507 Tất cả các mã 480 80
226 Papua New Guinea 675 Tất cả các mã 4.000 667
227 Paraguay 595 Tất cả các mã 360 60
228 Puerto Rico 1787 Tất cả các mã 360 60
229 Ruwanda 250 Tất cả các mã 600 100
230 Saipan ( Mariana ) 1670 Tất cả các mã 360 60
231 San Marino 378 Tất cả các mã 3.000 500
232 Sao Tome and Principe 239 Tất cả các mã 4.000 667
233 Senegal Republic 221 Tất cả các mã 1.500 250
234 Seychelles Island 248 Tất cả các mã 900 150
235 Sierra Leone 232 Tất cả các mã 1.500 250
236 Slovenia 386 Tất cả các mã 1.500 250
237 Solomon Islands 677 Tất cả các mã 3.000 500
238 St Helena 290 Tất cả các mã 4.000 667
239 St Pierre and Miquelon 508 Tất cả các mã 1.500 250
240 St Vicent & Grenadines 1784 Tất cả các mã 900 150
241 St. Kitts & Nevis 1869 Tất cả các mã 900 150
242 Surinam 597 Tất cả các mã 900 150
243 Swaziland 268 Tất cả các mã 900 150
244 Tajikistan 992 Tất cả các mã 480 80
245 Timor-Leste 670 Tất cả các mã 3.000 500
246 Togo 228 Tất cả các mã 1.500 250
247 Tonga Islands 676 Tất cả các mã 1.500 250
248 Tunisia 216 Tất cả các mã 1.500 250
249 Turkmenistan 993 Tất cả các mã 480 80
250 Tuvalu 688 Tất cả các mã 3.000 500
251 Wallis & Fortuna Isl. 681 Tất cả các mã 3.000 500
252 Western Samoa 685 Tất cả các mã 1.500 250
253 Zambia 260 Tất cả các mã 600 100
254 Zimbabwe 263 Tất cả các mã 1.500 250
255 CHRISTMAS & COCOSROC 6189162 Tất cả các mã 360 60
256 CHRISTMAS ISLAND - FIXED 6189164 Tất cả các mã 360 60
257 PUERTO RICO - All 1939 Tất cả các mã 360 60
258 VATICAN CITYROC 379 Tất cả các mã 360 60
259 DOMINICAN REPUBLIC - FIXED 1829 Tất cả các mã 480 80
260 KAZAKHSTANMOBILE 7300 Tất cả các mã 480 80
261 MAYOTTE - All 262 976, 269, 639 1.500 250
262 MAYOTTEMOBILE 269639 Tất cả các mã 1.500 250
263 AMERICAN SAMOA - All 1684 Tất cả các mã 3.000 500
264 INTL NETWORK VOXBONE IP-SS 8835100 Tất cả các mã 4.000 667
265 NORFOLK ISLAND - All 6723 Tất cả các mã 4.000 667
266 TELENOR CONNEXION - SS 883120 Tất cả các mã 4.000 667

Ghi chú: Giá cước tính bằng tiền đồng Việt Nam, chưa có thuế giá trị gia tăng

(Cập nhật theo 1122/QĐ-SPT-KDTT ngày 15/07/2011, 373/CV-SPT-IP ngày 01/08/2011)

Cập nhật ( 15/08/2011 )